<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BI-Metrix Inc.</title>
	<atom:link href="http://bi-metrix.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://bi-metrix.info</link>
	<description>BI-Metrix&#039;s Business Intelligence solutions helps SMEs optimize processes, save money and improve decision-making through the power of information.</description>
	<lastBuildDate>Tue, 17 Apr 2012 19:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BI-Metrix Partners with Enterprise Management Software Inc.</title>
		<link>http://bi-metrix.info/bi-metrix-partners-with-enterprise-management-software-inc/</link>
		<comments>http://bi-metrix.info/bi-metrix-partners-with-enterprise-management-software-inc/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:45:05 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[BI-Metrix]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=127</guid>
		<description><![CDATA[BI-Metrix, a trusted provider of integrated business intelligence solutions, announced that it has partnered with Florida based Enterprise Management Software Inc. further expanding the company’s growing partner network.]]></description>
			<content:encoded><![CDATA[<p>BI-Metrix, a trusted provider of integrated business intelligence solutions, announced that it has partnered with Florida based Enterprise Management Software Inc. further expanding the company’s growing partner network.</p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/bi-metrix-partners-with-enterprise-management-software-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI-Metrix releases BI-Analyzer 3.5</title>
		<link>http://bi-metrix.info/bi-metrix-releases-bi-analyzer-3-5/</link>
		<comments>http://bi-metrix.info/bi-metrix-releases-bi-analyzer-3-5/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:23:33 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[BI-Metrix]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=120</guid>
		<description><![CDATA[BI-Metrix has released BI-Analyzer Version 3.5 with a new Cube File Export feature and VBA support which allows the automation of its functionality. BI-Metrix is excited about its new Cube File Export functionality which allows users to create portable cubes of their data directly from Excel.  Business users can build portable cube files that run in-memory when connected [...]]]></description>
			<content:encoded><![CDATA[<p>BI-Metrix has released BI-Analyzer Version 3.5 with a new Cube File Export feature and VBA support which allows the automation of its functionality.</p>
<p>BI-Metrix is excited about its new Cube File Export functionality which allows users to create portable cubes of their data directly from Excel.  Business users can build portable cube files that run in-memory when connected and which can be saved on a local machine or shared drive or even emailed to other users.  It allows users to move between on-line and off-line data so that users are not tied to their network.</p>
<p>BI-Analyzer&#8217;s new Visual Basic for Application (VBA) support allows Excel users to write VBA macros that automate the funtionality of BI-Analyzer.    This functionality simplifies the building of custom reporting or planning applications directly in Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/bi-metrix-releases-bi-analyzer-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI-Metrix presenting at Plus Computer Solution&#8217;s annual user conference</title>
		<link>http://bi-metrix.info/bi-metrix-to-discuss-the-power-of-multidimensional-analytics-reporting-and-planning-at-plus-annual-user-conference/</link>
		<comments>http://bi-metrix.info/bi-metrix-to-discuss-the-power-of-multidimensional-analytics-reporting-and-planning-at-plus-annual-user-conference/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:24:46 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[BI-Metrix]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=109</guid>
		<description><![CDATA[BI-Metrix will be holding an information session at Plus Computer Solution&#8217;s Annual user conference on October 20, 2011.  The session will discuss the power of multi-dimensional analytics, reporting and planning and how it connects people to information effectively and efficiently.  For more information and to register for this event please visit www.plus.ca.]]></description>
			<content:encoded><![CDATA[<p>BI-Metrix will be holding an information session at Plus Computer Solution&#8217;s Annual user conference on October 20, 2011.  The session will discuss the power of multi-dimensional analytics, reporting and planning and how it connects people to information effectively and efficiently.  For more information and to register for this event please visit <a href="http://www.plus.ca/">www.plus.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/bi-metrix-to-discuss-the-power-of-multidimensional-analytics-reporting-and-planning-at-plus-annual-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI-Metrix Presenting at 2011 Sage Summitt</title>
		<link>http://bi-metrix.info/bi-metrix-presenting-at-2011-sage-summitt/</link>
		<comments>http://bi-metrix.info/bi-metrix-presenting-at-2011-sage-summitt/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:03:56 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[BI-Metrix]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Sage Summitt]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=12</guid>
		<description><![CDATA[BI-Metrix, a trusted provider of integrated business intelligence solutions, shows how to connect people to information at the 2011 Sage Summitt. Come visit BI-Metrix in booth 211 at the Gaylord National Hotel and Convention Centre July 10-15, 2011. For information on this event please go to www.sagesummit.com]]></description>
			<content:encoded><![CDATA[<p>BI-Metrix, a trusted provider of integrated business intelligence solutions, shows how to connect people to information at the 2011 Sage Summitt. Come visit BI-Metrix in booth 211 at the Gaylord National Hotel and Convention Centre July 10-15, 2011. For information on this event please go to www.sagesummit.com </p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/bi-metrix-presenting-at-2011-sage-summitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Session on BI for Sage Accpac</title>
		<link>http://bi-metrix.info/information-session-on-ba-for-sage-accpac/</link>
		<comments>http://bi-metrix.info/information-session-on-ba-for-sage-accpac/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:51:39 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[BI-Metrix]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=25</guid>
		<description><![CDATA[BI-Metrix and Bredet Services will be holding a joint information session on Business Analytics for Sage Accpac. This interactive discussion and hands-on lab will reveal powerful technology that simplifies analytics, reporting and planning of ERP data and empowers business users to be self-sufficient. To register for this March 3, 2011 event please click here.]]></description>
			<content:encoded><![CDATA[<p><strong>BI-Metrix</strong> and <strong>Bredet Services</strong> will be holding a joint information session on Business Analytics for Sage Accpac. This interactive discussion and hands-on lab will reveal powerful technology that simplifies analytics, reporting and planning of ERP data and empowers business users to be self-sufficient. To register for this March 3, 2011 event please <a href="http://www.bredetservices.com/section.asp?pageid=16685" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/information-session-on-ba-for-sage-accpac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI-Metrix Partners with KIT Consultores S.A de C.V.</title>
		<link>http://bi-metrix.info/bi-metrix-partners-with-kit-consultores-s-a-de-c-v/</link>
		<comments>http://bi-metrix.info/bi-metrix-partners-with-kit-consultores-s-a-de-c-v/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:50:22 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[BI-Metrix]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=21</guid>
		<description><![CDATA[BI-Metrix, a trusted provider of integrated business intelligence solutions, announced that it has partnered with Monterrey, Nuevo Leon, Mexico based KIT Consultores S.A. de C.V. further expanding the company’s growing partner network.]]></description>
			<content:encoded><![CDATA[<p><strong>BI-Metrix</strong>, a trusted provider of integrated business intelligence solutions, announced that it has partnered with Monterrey, Nuevo Leon, Mexico based <strong>KIT Consultores S.A. de C.V.</strong> further expanding the company’s growing partner network.</p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/bi-metrix-partners-with-kit-consultores-s-a-de-c-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Multidimensional Technology [webinar]</title>
		<link>http://bi-metrix.info/the-power-of-multidimensional-technology-webinar/</link>
		<comments>http://bi-metrix.info/the-power-of-multidimensional-technology-webinar/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:48:40 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[BI-Metrix]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=17</guid>
		<description><![CDATA[BI-Metrix and GWA Business Solutions will be holding a joint webinar to discuss the power of multidimensional technology and how it connects people to information efficiently and effectively. This interactive discussion and demonstration will reveal powerful technology that simplifies analytics, reporting and planning of ERP data and empowers business users to be self-sufficient. To register for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BI-Metrix</strong> and <strong>GWA Business Solutions</strong> will be holding a joint webinar to discuss the power of multidimensional technology and how it connects people to information efficiently and effectively. This interactive discussion and demonstration will reveal powerful technology that simplifies analytics, reporting and planning of ERP data and empowers business users to be self-sufficient. To register for this January 20, 2011 event please <a href="http://www.gwabiz.com/gwa-drupal/node/44" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/the-power-of-multidimensional-technology-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI-Metrix Partners with Compass Enterprise Solutions</title>
		<link>http://bi-metrix.info/bi-metrix-partnered-with-compass-enterprise-solutions/</link>
		<comments>http://bi-metrix.info/bi-metrix-partnered-with-compass-enterprise-solutions/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:48:01 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[BI-Metrix]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=15</guid>
		<description><![CDATA[BI-Metrix, a trusted provider of integrated business intelligence solutions, announced that it has partnered with Geneva, Illinois based Compass Enterprise Solutions, Inc. further expanding the company’s growing partner network.]]></description>
			<content:encoded><![CDATA[<p>BI-Metrix, a trusted provider of integrated business intelligence solutions, announced that it has partnered with Geneva, Illinois based Compass Enterprise Solutions, Inc. further expanding the company’s growing partner network.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/bi-metrix-partnered-with-compass-enterprise-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI-Metrix will take part in the 2010 Solutions Interactive</title>
		<link>http://bi-metrix.info/bi-metrix-will-take-part-in-the-2010-solutions-interactive/</link>
		<comments>http://bi-metrix.info/bi-metrix-will-take-part-in-the-2010-solutions-interactive/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:54:30 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[BI-Metrix]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=32</guid>
		<description><![CDATA[BI-Metrix will take part in the 2010 Solutions Interactive, presented by GWA Business Solutions and BTS Business Technology Solutions. This amazing event will take place at the Richmond Hill Country Club, Richmond Hill Ontario, on September 29, 2010. BI-Metrix will hold a 50 minute session demonstrating the power of multidimensional analytics, reporting and planning and [...]]]></description>
			<content:encoded><![CDATA[<p>BI-Metrix will take part in the 2010 Solutions Interactive, presented by GWA Business Solutions and BTS Business Technology Solutions. This amazing event will take place at the Richmond Hill Country Club, Richmond Hill Ontario, on September 29, 2010. BI-Metrix will hold a 50 minute session demonstrating the power of multidimensional analytics, reporting and planning and how its integrated business intelligence solutions can help SME&#8217;s optimize processes, save money and improve decision-making through the power of information. For more information about this event please visit www.btsinc.ca or www.gwabiz.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/bi-metrix-will-take-part-in-the-2010-solutions-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI-Metrix releases a powerful planning, forecasting and what-if solution integrated BI for Accpac and BI-Analyzer</title>
		<link>http://bi-metrix.info/bi-metrix-releases-a-powerful-planning-forecasting-and-what-if-solution-integrated-bi-for-accpac-and-bi-analyzer/</link>
		<comments>http://bi-metrix.info/bi-metrix-releases-a-powerful-planning-forecasting-and-what-if-solution-integrated-bi-for-accpac-and-bi-analyzer/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:55:29 +0000</pubDate>
		<dc:creator>Ram Hasson</dc:creator>
				<category><![CDATA[BI-Metrix]]></category>

		<guid isPermaLink="false">http://bi-metrix.info/?p=35</guid>
		<description><![CDATA[BI-Metrix releases a powerful planning, forecasting and what-if solution integrated into its BI for Accpac and BI-Analyzer version 3 products.  BI-Metrix delivers a flexible, low-cost planning solution to support enterprise planning, budgeting and forecasting, in real-time, with everyone involved in the business process.    &#8221;Our customers can now use their Microsoft Analysis Services platform to [...]]]></description>
			<content:encoded><![CDATA[<p>BI-Metrix releases a powerful planning, forecasting and what-if solution integrated into its BI for Accpac and BI-Analyzer version 3 products.  BI-Metrix delivers a flexible, low-cost planning solution to support enterprise planning, budgeting and forecasting, in real-time, with everyone involved in the business process.    &#8221;Our customers can now use their Microsoft Analysis Services platform to deliver a full BI solution, planning included, with the enhancements brought to our BI for Accpac and BI Analyzer products&#8221;, says Fred Watkin CIO of BI-Metrix Inc.  For more information about our solutions and services please contact us at 1-877-820-7125.</p>
]]></content:encoded>
			<wfw:commentRss>http://bi-metrix.info/bi-metrix-releases-a-powerful-planning-forecasting-and-what-if-solution-integrated-bi-for-accpac-and-bi-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

